Cash Bids
Montrose Grain and Supply | |||||
---|---|---|---|---|---|
Name | Delivery Start | Cash Price | Basis | Futures Price | Futures Change |
Roth Grains-Centerview | |||||
---|---|---|---|---|---|
Name | Delivery Start | Cash Price | Basis | Futures Price | Futures Change |
Roth Grains-Harrisonville | |||||
---|---|---|---|---|---|
Name | Delivery Start | Cash Price | Basis | Futures Price | Futures Change |
Roth Grains-Pleasant Hill | |||||
---|---|---|---|---|---|
Name | Delivery Start | Cash Price | Basis | Futures Price | Futures Change |
Roth Grains-Urich | |||||
---|---|---|---|---|---|
Name | Delivery Start | Cash Price | Basis | Futures Price | Futures Change |
Quotes are delayed, as of December 11, 2024, 08:11:57 PM CST or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.