Cash Bids
Roth Grains-Centerview | |||||
---|---|---|---|---|---|
Name | Delivery Start | Cash Price | Basis | Futures Price | Futures Change |
Roth Grains-Harrisonville | |||||
---|---|---|---|---|---|
Name | Delivery Start | Cash Price | Basis | Futures Price | Futures Change |
Roth Grains-Urich | |||||
---|---|---|---|---|---|
Name | Delivery Start | Cash Price | Basis | Futures Price | Futures Change |
Quotes are delayed, as of September 21, 2023, 06:08:58 PM CDT or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.